Grading Scale for 75 Questions
On a 75-question test, each question is worth 1.33%, so every wrong answer lowers the score by 1.33 percentage points. That is typical of a final exam or a long practice test. The chart below shows the percentage and letter grade for every possible score, from 75 right down to 0.
Letter grades on a 75-question test
This summary uses the standard plus/minus scale (A from 93%, A− from 90%, B+ from 87% and so on down to D− at 60%). For a plain scale, an A needs 68 right (miss up to 7), a B allows 15 misses, a C allows 22, and a D allows 30.
| Grade | Right | Wrong | Percentage |
|---|---|---|---|
| A+ | 73–75 | 0–2 | 97.3–100% |
| A | 70–72 | 3–5 | 93.3–96% |
| A− | 68–69 | 6–7 | 90.7–92% |
| B+ | 66–67 | 8–9 | 88–89.3% |
| B | 63–65 | 10–12 | 84–86.7% |
| B− | 60–62 | 13–15 | 80–82.7% |
| C+ | 58–59 | 16–17 | 77.3–78.7% |
| C | 55–57 | 18–20 | 73.3–76% |
| C− | 53–54 | 21–22 | 70.7–72% |
| D+ | 51–52 | 23–24 | 68–69.3% |
| D | 48–50 | 25–27 | 64–66.7% |
| D− | 45–47 | 28–30 | 60–62.7% |
| F | 0–44 | 31–75 | 0–58.7% |
Full grade chart for 75 questions
The dashed line marks the pass mark (60%). “+/−” uses the standard plus/minus scale; “Plain” uses A 90, B 80, C 70, D 60.
| Right | Wrong | Percentage | +/− grade | Plain |
|---|---|---|---|---|
| 75 | 0 | 100% | A+ | A |
| 74 | 1 | 98.7% | A+ | A |
| 73 | 2 | 97.3% | A+ | A |
| 72 | 3 | 96% | A | A |
| 71 | 4 | 94.7% | A | A |
| 70 | 5 | 93.3% | A | A |
| 69 | 6 | 92% | A− | A |
| 68 | 7 | 90.7% | A− | A |
| 67 | 8 | 89.3% | B+ | B |
| 66 | 9 | 88% | B+ | B |
| 65 | 10 | 86.7% | B | B |
| 64 | 11 | 85.3% | B | B |
| 63 | 12 | 84% | B | B |
| 62 | 13 | 82.7% | B− | B |
| 61 | 14 | 81.3% | B− | B |
| 60 | 15 | 80% | B− | B |
| 59 | 16 | 78.7% | C+ | C |
| 58 | 17 | 77.3% | C+ | C |
| 57 | 18 | 76% | C | C |
| 56 | 19 | 74.7% | C | C |
| 55 | 20 | 73.3% | C | C |
| 54 | 21 | 72% | C− | C |
| 53 | 22 | 70.7% | C− | C |
| 52 | 23 | 69.3% | D+ | D |
| 51 | 24 | 68% | D+ | D |
| 50 | 25 | 66.7% | D | D |
| 49 | 26 | 65.3% | D | D |
| 48 | 27 | 64% | D | D |
| 47 | 28 | 62.7% | D− | D |
| 46 | 29 | 61.3% | D− | D |
| 45 | 30 | 60% | D− | D |
| 44 | 31 | 58.7% | F | F |
| 43 | 32 | 57.3% | F | F |
| 42 | 33 | 56% | F | F |
| 41 | 34 | 54.7% | F | F |
| 40 | 35 | 53.3% | F | F |
| 39 | 36 | 52% | F | F |
| 38 | 37 | 50.7% | F | F |
| 37 | 38 | 49.3% | F | F |
| 36 | 39 | 48% | F | F |
| 35 | 40 | 46.7% | F | F |
| 34 | 41 | 45.3% | F | F |
| 33 | 42 | 44% | F | F |
| 32 | 43 | 42.7% | F | F |
| 31 | 44 | 41.3% | F | F |
| 30 | 45 | 40% | F | F |
| 29 | 46 | 38.7% | F | F |
| 28 | 47 | 37.3% | F | F |
| 27 | 48 | 36% | F | F |
| 26 | 49 | 34.7% | F | F |
| 25 | 50 | 33.3% | F | F |
| 24 | 51 | 32% | F | F |
| 23 | 52 | 30.7% | F | F |
| 22 | 53 | 29.3% | F | F |
| 21 | 54 | 28% | F | F |
| 20 | 55 | 26.7% | F | F |
| 19 | 56 | 25.3% | F | F |
| 18 | 57 | 24% | F | F |
| 17 | 58 | 22.7% | F | F |
| 16 | 59 | 21.3% | F | F |
| 15 | 60 | 20% | F | F |
| 14 | 61 | 18.7% | F | F |
| 13 | 62 | 17.3% | F | F |
| 12 | 63 | 16% | F | F |
| 11 | 64 | 14.7% | F | F |
| 10 | 65 | 13.3% | F | F |
| 9 | 66 | 12% | F | F |
| 8 | 67 | 10.7% | F | F |
| 7 | 68 | 9.3% | F | F |
| 6 | 69 | 8% | F | F |
| 5 | 70 | 6.7% | F | F |
| 4 | 71 | 5.3% | F | F |
| 3 | 72 | 4% | F | F |
| 2 | 73 | 2.7% | F | F |
| 1 | 74 | 1.3% | F | F |
| 0 | 75 | 0% | F | F |
Borderline scores to watch
On a 75-question test, 4 scores sit just below a grade cutoff and would move up a letter grade if you round to the nearest whole percent: 65/75 = 86.7%, which rounds up to a B+; 62/75 = 82.7%, which rounds up to a B; 50/75 = 66.7%, which rounds up to a D+; 47/75 = 62.7%, which rounds up to a D. Decide your rounding rule before grading so these students are treated the same way. The EZ Grader’s Show decimals option shows the exact value.
Compared with a 70-question test, where each miss costs 1.43 points, a miss here costs 1.33 points, so every answer matters a little less.
Questions about 75-question tests
How many questions can you miss on a 75-question test and still pass?
How many can you miss on a 75-question test and get an A?
What percentage is 74 out of 75?
What grade is 57 out of 75?
Grade charts for other test sizes
See every size grouped by quiz, chapter test, midterm and final exam in the grade chart library.